Details
Intleaf Cyl. Mount (M/M) 58x37 M10x26 65 ShA NR
Extra informatie
| Material | Natural Rubber (NR) |
|---|---|
| Diameter (mm) | 57.00 |
| Hoogte (mm) | N/B |
| Hardheid (Shore A) | 65 |
| Maximale Lading in Compressie (Kg) | 250.00 |
| Maximale Lading in Compressie 45Sha (Kg) | Nee |
| Maximale Scheerbeurt Lading (Kg) | Nee |
| Maximum Shear Load 45ShA (Kg) | Nee |
| Thread Size | M10 |
| Bout Lengte (mm) | 26.00 |
| Metal Type | Mild Steel |
*Dimensions can vary, they are typical only.