Details
The KMR mount was originally designed for mounting a marine engine taking propeller thrust and now they are extensively used for mobile and static machinery to reduce vibration.
Extra informatie
| Hardheid (Shore A) | N/B |
|---|---|
| Materiaal | NR |
| Diameter (mm) | N/B |
| Binnen Diameter (mm) | 60.00 |
| Thread Size | M12 |
| Ovale Gat (mm) | 11X14 |
| Lengte (mm) | 120.00 |
| Breedte (mm) | 60.00 |
| Binnen Breedte (mm) | 100.00 |
| Hoogte (mm) | 40.00 |
| Dikte (mm) | N/B |
| Maximale Lading in Compressie (Kg) | N/B |
| Maximale Afbuiging (mm) | N/B |
*Dimensions can vary, they are typical only.