Details
Excellent resistance to oils and fluids, especially at high temperatures (+125C), as well as being extremely resistant to ozone and weathering, even in harsh conditions over a long period of time. Hypalon sheeting is not recommended for contact with fuels.
Extra informatie
| Colour | Zwart |
|---|---|
| Materiaal | Hypalon |
| Rol lengte (m) | 10 |
| Lengte (mm) | N/B |
| Breedte (mm) | 1400.00 |
| Dikte (mm) | 6.00 |
| Tolerancie (±mm) | N/B |
| Sell by the metre | Nee |
| Hardheid (Shore A) | 65 |
| Maximale Temperatuur (°C) | 180.00 |
| Minimaal Temperatuur (°C) | -30.00 |
| Density (kg/m³) | N/B |
| Density (g/cm³) | 1.40 |
| Treksterkte (MPa) | 5.00 |
| Rek bij breuk % | 350.00 |
| Slijtage mm3 (DIN 53516) | 300.00 |
| Veilige Spanning (V) | N/B |
| Voltage tested tot en met (V) | N/B |
| Aantal vezelversterkende lagen | 0 |
| Flooring Features | N/B |
| Blijvende indrukking % | N/B |
| Blijvende indrukking proef methode | N/B |
*Dimensions can vary, they are typical only.