Details
        BS5400 grade rubber does not contain any ground or recycled vulcanizes, has good weathering resistance and is suitable for use up to 6 weeks at subzero temperatures with occasional periods of up to 3 days below -25°C as assessed by BS5400 test standards.    
                Extra informatie
| Colour | Zwart | 
|---|---|
| Materiaal | NR | 
| Rol lengte (m) | 2 | 
| Lengte (mm) | N/B | 
| Breedte (mm) | 1000.00 | 
| Dikte (mm) | 30.00 | 
| Tolerancie (±mm) | N/B | 
| Sell by the metre | Nee | 
| Hardheid (Shore A) | 60 | 
| Maximale Temperatuur (°C) | 70.00 | 
| Minimaal Temperatuur (°C) | -25.00 | 
| Density (kg/m³) | N/B | 
| Density (g/cm³) | 1.50 | 
| Treksterkte (MPa) | 15.50 | 
| Rek bij breuk % | 400.00 | 
| Slijtage mm3 (DIN 53516) | 300.00 | 
| Veilige Spanning (V) | N/B | 
| Voltage tested tot en met (V) | N/B | 
| Aantal vezelversterkende lagen | 0 | 
| Flooring Features | N/B | 
| Blijvende indrukking % | N/B | 
| Blijvende indrukking proef methode | N/B | 
        *Dimensions can vary, they are typical only.    
    