Details
        This product consists of 2 materials namely EPDM and Neoprene. Neoprene provides excellent resistance against oil, acid and alkalis while EPDM has good weathering, heat and ozone resistance.    
                Extra informatie
| Colour | Zwart | 
|---|---|
| Materiaal | EPDM/CR | 
| Rol lengte (m) | 1 | 
| Lengte (mm) | Nee | 
| Breedte (mm) | 1000.00 | 
| Dikte (mm) | 20.00 | 
| Tolerancie (±mm) | Nee | 
| Sell by the metre | Nee | 
| Hardheid (Shore A) | Nee | 
| Maximale Temperatuur (°C) | 85.00 | 
| Minimaal Temperatuur (°C) | -40.00 | 
| Density (kg/m³) | N/B | 
| Density (g/cm³) | 0.12 | 
| Treksterkte (MPa) | 0.50 | 
| Rek bij breuk % | 180.00 | 
| Slijtage mm3 (DIN 53516) | Nee | 
| Veilige Spanning (V) | Nee | 
| Voltage tested tot en met (V) | Nee | 
| Aantal vezelversterkende lagen | 0 | 
| Flooring Features | Nee | 
| Blijvende indrukking % | Nee | 
| Blijvende indrukking proef methode | Nee | 
        *Dimensions can vary, they are typical only.    
    