
| Materiale Specificatie (Neoprene Spon) | Test Parameters | |
| Hardheid | 45±5 (Shore '00') <5 (Shore 'A')* | DIN 53505 |
| Dichtheid | 250±40 Rg/m³** | |
| Maximum Temperatuur Intermittent | +100°C | |
| Dichtheid | 0.55 g/cm³ | |
| Maximum Continuously | +85°C | |
| Minimum Temperature | -30°C | |
| Warer absorption | <5% | |
* De hardheidswaarden van de product wordt gegeven als gidsvergelijking voor het materiaal en is niet ontworpen om als technische beschrijving gebruikt te worden
** Het dichtheid is op 25mm koord getest
![]() | Ook hebben wij Rubber Koord Lijm. Ideaal voor uw eigen O-ringen te creλren. |